Model CYCLIC CAPACITY AND
SALT CONSUMPTION IN KG FOR REGENERATION
Resin Lt MIDDLE CAPACITY IN SERVICE LT/MIN DIAMETER OF CONNECTIONS IN AND OUT DIMENSION ON THE FLOOR IN (MM) CAPACITY TANK OF SALT WEIGHT SPEDITION IN KG
  NO3- Kg       L P H    
CABINATED VERSIONS
AS/N D 818 10A 200 2 10 5 3/4" - 1" 320 525 740 45 25
AS/N D 830 15A 300 3 15 7,5 3/4" - 1" 320 525 1040 75 30
AS/N D 830 20A 400 4 20 10 3/4" - 1" 320 525 1040 75 35
AS/N D 935 25A 500 5 25 12,5 3/4" - 1" 320 525 1160 90 40
AS/N D 1035 30A 600 6 30 15 3/4" - 1" 320 525 1160 90 45
DOUBLE BODY VERSIONS
AS/N 818 10A 200 2 10 5 1" - 1" 885 470 680 100 30
AS/N 830 15A 300 3 15 7,5 1" - 1" 885 470 960 100 35
AS/N 830 20A 400 4 20 10 1" - 1" 885 470 960 100 40
AS/N 935 25A 500 5 25 12,5 1" - 1" 905 470 1100 100 45
AS/N 1035 30A 600 6 30 15 1" - 1" 930 470 1100 100 50
AS/N 1044 35A 700 7 35 17,5 1" 930 470 1350 100 55
AS/N 1054 40A 800 8 40 20 1" 930 470 1600 100 60
AS/N 1254 45A 900 9 45 22,5 1" 975 530 1600 150 65
AS/N 1252 50A 1000 10 50 25 1" 975 530 1540 150 70
AS/N 1252 60A 1200 12 60 30 1" 975 530 1540 150 80
AS/N 1354 75A 1500 15 75 37,5 1" - 1.1/2" 1050 530 1600 150 95
AS/N 1465 100A 2000 20 100 50 1" - 1.1/2" 1075 530 1860 200 135
AS/N 1665 125A 2500 25 125 62,5 1" - 1.1/2" 1125 530 1860 200 170
AS/N 1665 150A 3000 30 150 75 1" - 1.1/2" 1190 670 1860 300 200
AS/N 1865 175A 3500 35 175 87,5 1.1/2" 1240 670 1950 300 230
AS/N 1865 200A 4000 40 200 100 1.1/2" 1240 670 1950 300 260
AS/N 2160 250A 5000 50 250 125 1.1/2" 1315 670 1860 300 320
AS/N 2469 300A 6000 60 300 150 1.1/2" 1550 760 2100 400 380
AS/N 2475 350A 7000 70 350 150 1.1/2" 1550 760 2145 400 440
AS/N 3078 400A 8000 80 400 150 1.1/2" 1710 760 2350 400 510
AS/N 3078 450A 9000 90 450 150 1.1/2" 1775 860 2350 500 580
AS/N 3078 500A 10000 100 500 150 1.1/2" 1775 860 2350 500 630
AS/N 3078 550A 11000 110 550 150 1.1/2" 1875 1100 2350 800 690
AS/N 3678 600A 12000 120 600 150 1.1/2" 2030 1100 2450 800 740
AS/N 3678 750A 15000 150 750 375 2" 2090 1350 2450 1000 930
AS/N 3678 800A 16000 160 800 400 2" 2090 1350 2450 1000 980
AS/N 4272 1000A 20000 200 1000 400 2" 2205 1350 2750 1000 1200
AS/N 4872 1250A 25000 250 1250 625 2.1/2" - 3" 2390 1350 2800 1000 1530
AS/N 4872 1500A 30000 300 1500 700 2.1/2" - 3" 2390 1350 2800 1000 1780

DATAS OF WORKING

  • PRESSURE: min. 2 Bar - max. 7 Bar
  • TEMPERATURE: min. 5 °C - max. 40 °C
  • ELECTRIC POWER: 220/24 VOLT - 50HZ