Model Capacity calculated on 30° F and consumption of salt in kg for the regeneration Resin Lt.. Middle capacity
in service
Lt. minute
Diam. in out connections Dimension on
the floor (mm)
Capacity of the salt
package in Kg
Weight at the spedition.
Kg.
  mc/° Kg mc/° Kg       L P H    
Cabinat versions
MICRO 27 0,6 41 1,4 6 10-15 3/4"-1" 270 270 700 15 15
TC 618 6A 27 0,6 41 1,4 6 10-15 3/4"-1" 320 525 740 45 20
TC 818 10A 45 0,9 68 2,4 10 15-20 3/4"-1" 320 525 740 45 25
TC 830 20A 90 1,9 136 4,7 20 20-30 3/4"-1" 320 525 1040 75 35
TC 1035 30A 135 2,8 204 7,1 30 30-50 3/4"-1" 320 525 1160 90 45
Double body versions
AD 618 6A 27 0,6 41 1,4 6 10-15 3/4"-1" 835 470 675 100 25
AD 818 10A 45 0,9 68 2,4 10 15-20 3/4"-1" 885 470 680 100 30
AD 830 15A 67 1,4 102 3,5 15 20-30 3/4"-1" 885 470 960 100 35
AD 830 20A 90 1,9 136 4,7 20 20-30 3/4"-1" 885 470 960 100 40
AD 935 25A 113 2,3 170 5,9 25 30-40 3/4"-1" 905 470 1100 100 45
AD 1035 30A 135 2,8 204 7,1 30 30-50 3/4"-1" 930 470 1100 100 50
AD 1044 35A 158 3,3 238 8,6 35 50 1" 930 470 1350 100 55
AD 1054 40A 180 3,8 272 9,4 40 50 1" 930 470 1600 100 60
AD 1054 45A 203 4,2 306 10,7 45 50 1" 975 530 1600 150 65
AD 1252 50A 225 4,7 340 11,9 50 50 1" 975 530 1540 150 70
AD 1252 60A 270 5,7 408 14,3 60 60 1" 975 530 1540 150 80
AD 1354 75A 338 7,0 510 17,8 75 60-150 1"-1.1/2" 1050 530 1600 150 95
AD 1465 100A 450 9,4 680 23,8 100 60-150 1"-1.1/2" 1075 530 1860 200 135
AD 1665 125A 563 11,8 850 29,7 125 75-150 1"-1.1/2" 1125 530 1860 200 170
AD 1665 150A 675 14,1 1020 35,7 150 75-150 1"-1.1/2" 1190 670 1860 300 200
AD 1865 175A 788 16,5 1190 41,6 175 150 1.1/2" 1240 670 1950 300 230
AD 1865 200A 900 18,9 1360 47,6 200 150 1.1/2" 1240 670 1950 300 260
AD 2160 250A 1125 23,6 1700 59,5 250 150 1.1/2" 1315 670 1860 300 320
AD 2469 300A 1350 28,3 2040 71,4 300 150 1.1/2" 1550 760 2100 400 380
AD 2475 350A 1575 33,0 2380 83,3 350 150 1.1/2" 1550 760 2145 400 440
AD 3078 400A 1800 37,8 2720 95,2 400 150 1.1/2" 1710 760 2350 400 510
AD 3078 450A 2025 42,5 3060 107,1 450 150 1.1/2" 1775 860 2350 500 580
AD 3078 500A 2250 47,2 3400 119,0 500 150 1.1/2" 1775 860 2350 500 630
AD 3078 550A 2475 51,9 3740 130,9 550 150 1.1/2" 1875 1100 2350 800 690
AD 3678 600A 2700 56,7 4080 142,8 600 150 1.1/2" 2030 1100 2450 800 740
AD 3678 750A 3375 70,8 5100 178,5 750 400 2" 2090 1350 2450 1000 930
AD 3678 800A 3600 75,6 5440 190,4 800 400 2" 2090 1350 2450 1000 980
AD 4272 1000A 4500 94,5 6800 238,0 1000 400 2" 2205 1350 2750 1000 1200
AD 4872 1250A 5625 118,1 8500 297,5 1250 700 2.1/2"-3" 2390 1350 2800 1000 1530
AD 4872 1500A 6750 141,7 10200 357,0 1500 700 2.1/2"-3" 2390 1350 2800 1000 1780
Duplex Versions
ADX 1252 50AV 225 4,7 340 11,9 50 50 1" 1445 530 1540 150 135
ADX 1252 60AV 270 5,7 408 14,3 60 50 1" 1445 530 1540 150 155
ADX 1354 75AV 338 7,0 510 17,8 75 60-150 1"-1.1/2" 1485 530 1540 150 185
ADX 1465 100AV 450 9,4 680 23,8 100 60-150 1"-1.1/2" 1535 530 1860 200 260
ADX 1665 125AV 563 11,8 850 29,7 125 75-150 1"-1.1/2" 1635 530 1860 200 330
ADX 1665 150AV 675 14,1 1020 35,7 150 75-150 1"-1.1/2" 1700 670 1860 300 390
ADX 1865 175AV 788 16,5 1190 41,6 175 80-150 1"-1.1/2" 1800 670 1950 300 450
ADX 1865 200AV 900 18,9 1360 47,6 200 80-150 1"-1.1/2" 1800 670 1950 300 510
ADX 2160 250AV 1125 23,6 1700 59,5 250 150 1.1/2" 1950 670 1860 300 630
ADX 2469 300AV 1350 28,3 2040 71,4 300 150 1.1/2" 2275 760 2100 400 745
ADX 2475 350AV 1575 33,0 2380 83,3 350 150 1.1/2" 2275 760 2145 400 865
ADX 3078 400AV 1800 37,8 2720 95,2 400 150 1.1/2" 2595 760 2350 400 1000
ADX 3078 450AV 2025 42,5 3060 107,1 450 150 1.1/2" 2660 860 2350 500 1140
ADX 3078 500AV 2250 47,2 3400 119,0 500 150 1.1/2" 2660 860 2350 500 1240
ADX 3078 550AV 2475 51,9 3740 130,9 550 150 1.1/2" 2760 1100 2350 800 1360
ADX 3678 600AV 2700 56,7 4080 142,8 600 150 1.1/2" 3070 1100 2450 800 1460
ADX 3678 750AV 3375 70,8 5100 178,5 750 400 2" 3130 1350 2450 1000 1820
ADX 3678 800AV 3600 75,6 5440 190,4 800 400 2" 3130 1350 2450 1000 1920
ADX 4272 1000AV 4500 94,5 6800 238,0 1000 400 2" 3360 1350 2750 1000 2360
ADX 4872 1250AV 5625 118,1 8500 297,5 1250 700 2.1/2"-3" 3730 1350 2800 1000 3000
ADX 4872 1500AV 6750 141,7 10200 357,0 1500 700 2.1/2"-3" 3730 1350 2800 1000 3500

DATAS OF WORKING

  • PRESSURE: min. 2 Bar - max. 7 Bar
  • TEMPERATURE: min. 5 °C - max. 40 °C
  • ELECTRIC POWER: 220/24 VOLT - 50HZ