Model Diameter for the
connection in/out
CAPACITY MAX IN SERVICE LT./H SIZE ON FLOOR
in mm.

L    H    P
WEIGHT FOR THE SPEDITION IN KG.
TURBIDITY – IRON AND MANGANESE
FQ - FM 1035 3/4" - 3/4" 1200 - 400 260 x 1150 x 260 50
FQ - FM 1035 1" - 1" 1500 - 500 260 x 1150 x 260 50
FQ - FM 1252 1" - 1" 2000 -750 315 x 1540 x 315 70
FQ - FM 1354 1" - 1" 3000 - 1000 335 x 1600 x 335 150
FQ - FM 1665 1" - 1" 4000 - 1500 410 x 1860 x 410 200
FQ - FM 1865 1.1/2" - 1.1/2" 5000 - 2000 470 x 1950 x 470 320
FQ - FM 2160 1.1/2" - 1.1/2" 6500 - 2500 555 x 1860 X 555 395
FQ - FM 2469 1.1/2" - 1.1/2" 8500 - 3000 610 x 2100 x 610 450
FQ - FM 3078 2" - 1.1/2" 13000 - 4500 785 x 2350 x 785 720
FQ - FM 3678 2" - 1.1/2" 19000 - 6500 945 x 2450 x 945 1150
TASTE - SMELL - COLOUR
FB 1035 3/4" 800 260 x 1150 x 260 40
FB 1035 1" 1000 260 x 1150 x 260 40
FB 1252 1" 1500 315 x 1540 x 315 60
FB 1354 1" 2000 335 x 1600 x 335 100
FB 1665 1" 3000 410 x 1860 x 410 160
FB 1865 1.1/2" 4000 470 x 1950 x 470 200
FB 2160 1.1/2" 5000 555 x 1860 x 555 260
FB 2469 1.1/2" 6000 610 x 2100 x 610 300
FB 3078 1.1/2" 9000 785 x 2350 x 785 450
FB 3678 2" 13000 945 x 2450 x 945 600
MINERALIZING - CORROSION
FC 1035 3/4" 700 260 x 1150 x 260 50
FC 1035 1" 800 260 x 1150 x 260 50
FC 1252 1" 1000 315 x 1540 x 315 70
FC 1354 1" 1600 335 x 1600 x 335 150
FC 1665 1" 2000 410 x 1860 x 410 200
FC 1865 1.1/2" 3200 470 x 1950 x 470 320
FC 2160 1.1/2" 3800 555 x 1860 x 555 395
FC 2469 1.1/2" 4500 610 x 2100 x 610 450
FC 3078 1.1/2" 7000 785 x 2350 x 785 720
FC 3678 2" 10000 945 x 2450 x 945 1150

DATA OF THE WORKING

  • PRESSURE: min. 2 Bar - max. 7 Bar
  • TEMPERATURE: min. 5 °C - max. 40 °C
  • ELECTRIC POWER: 220/24 Volt - 50Hz