MODEL DIAMETER OF THE CONNECTIONS CAPACITY IN SERVICE MAX LT/H DIMENSIONS IN (MM)
L X H X P
WEIGHT AT SPEDITION IN KG
FC 1035 3/4" 700 260 x 1150 x 260 50
FC 1035 1" 800 260 x 1150 x 260 50
FC 1252 1" 1000 315 x 1540 x 315 70
FC 1354 1" 1600 335 x 1600 x 335 150
FC 1665 1" 2000 410 x 1860 x 410 200
FC 1865 1.1/2" 3200 470 x 1950 x 470 320
FC 2160 1.1/2" 3800 555 x 1860 x 555 395
FC 2469 1.1/2" 4500 610 x 2100 x 610 450
FC 3078 1.1/2" 7000 785 x 2350 x 785 720
FC 3678 2" 10000 945 x 2450 x 945 1150

DATAS OF WORKING:

  • PRESSURE: min. 2 Bar - max. 7 Bar
  • TEMPERATURE: min. 5 °C - max. 40 °C
  • ELECTRIC POWER: 220/24 VOLT - 50HZ